search >
1  OF  19 next >


dimensions in mm / prices in euros excl. VAT

Polypost A3  (500 x 345 mm) (price peritem)
Order no Description 10 25 50 100
 8101 transparent matt   8,56 8,25 7,88 7,64
 8102 clear   7,85 7,55 7,23 7,02
 8103 silver-look   7,85 7,55 7,23 7,02
 8104 blue fish   10,05 9,68 9,25 8,99
 8106 combat   7,85 7,55 7,23 7,02
 8107 blue 3D   10,05 9,68 9,25 8,99
 8108 blue block   7,85 7,55 7,23 7,02
 8109 silver shadow   7,85 7,55 7,23 7,02
 8110 light stripes   10,21 9,84 9,40 9,13
 8111 black stripes   10,21 9,84 9,40 9,13
 8112 aluminium   7,85 7,55 7,23 7,02
 8113 brown   7,85 7,55 7,23 7,02
 8115 snake   17,80 17,16 16,41 15,93
 8116 denim   8,69 8,41 8,02 7,79
 8118 blue stripes   10,21 9,84 9,40 9,13
 8119 traditional blue   12,99 12,50 11,97 11,63
Polypost A4  (350 x 270 mm) (price peritem)
Order no Description 10 25 50 100
 8050 transparent matt   5,40 5,20 4,98 4,85
 8051 clear   5,04 4,86 4,65 4,50
 8052 silver-look   5,04 4,86 4,65 4,50
 8053 blue fish   6,19 5,96 5,70 5,52
 8055 combat   5,04 4,86 4,65 4,50
 8056 blue 3D   6,19 5,96 5,70 5,52
 8057 blue block   5,04 4,86 4,65 4,50
 8058 silver shadow   5,04 4,86 4,65 4,50
 8059 light stripes   6,28 6,04 5,76 5,62
 8060 black stripes   6,28 6,04 5,76 5,62
 8061 aluminium   5,04 4,86 4,65 4,50
 8062 brown   5,04 4,86 4,65 4,50
 8064 snake   10,23 9,86 9,43 9,15
 8065 denim   5,48 5,28 5,05 4,90
 8067 blue stripes   6,28 6,04 5,76 5,62
 8068 traditional blue   7,75 7,47 7,11 6,93
Polypost A5  (296 x 209 mm) (price peritem)
Order no Description 10 25 50 100
 8001 transparent matt   3,23 3,12 2,96 2,89
 8002 clear   3,08 2,94 2,82 2,76
 8003 silver-look   3,08 2,94 2,82 2,76
 8004 blue fish   3,70 3,56 3,41 3,31
 8006 combat   3,08 2,94 2,82 2,76
 8007 blue 3D   3,70 3,56 3,41 3,31
 8008 blue block   3,08 2,94 2,82 2,76
 8009 silver shadow   3,08 2,94 2,82 2,76
 8010 light stripes   3,83 3,69 3,54 3,42
 8011 black stripes   3,83 3,69 3,54 3,42
 8012 aluminium   3,08 2,94 2,82 2,76
 8013 brown   3,08 2,94 2,82 2,76
 8015 snake   6,14 5,92 5,67 5,00
 8016 denim   3,33 3,19 3,08 2,97
 8018 blue stripes   3,83 3,69 3,54 3,42
 8019 traditional blue   4,62 4,45 4,25 4,13
< backprint sitemap | xml sitemap | verpakkingen | verpakkingen | envelopes | emballage spécifique | stand up pouches | reclosable packaging | enveloppen | enveloppen | enveloppes couleur | briefumschlag | verpackungen |