search >
1  OF  2 next >


dimensions in mm / prices in euros excl. VAT

Paper Pouch without valve (price per 100 items)
Order no Description 100 500 1.000 2.500
 612 120 x 180 + 35 + 30 400 ml  55,65 48,17 45,95 43,06
 614 160 x 235 + 45 + 30 1000 ml  80,86 70,06 66,67 64,79
 615 185 x 265 + 55 + 30 1750 ml  102,67 88,94 84,70 82,52
Rice Paper Bag without valve (price per 100 items)
Order no Description 100 500 1.000 2.500
 620 150 x 220 + 40 white 750 ml 53,29 46,13 43,89 41,69
 621 150 x 220 + 40 limegreen 750 ml 53,29 46,13 43,89 41,69
 622 150 x 220 + 40 lightbrown 750 ml 53,29 46,13 43,89 41,69
Paper Pouch with valve (price per 100 items)
Order no Description 100 500 1.000 2.500
 612V 120 x 180 + 35 + 30 400 ml  61,89 55,45 52,19 49,30
 614V 160 x 235 + 45 + 30 1000 ml  87,10 76,30 72,91 71,03
 615V 185 x 265 + 55 + 30 1750 ml  108,91 95,18 90,94 88,76
Rice Paper Bag with valve (price per 100 items)
Order no Description 100 500 1.000 2.500
 620V 150 x 220 + 40 white 750 ml 59,53 52,37 50,13 47,93
 621V 150 x 220 + 40 limegreen  59,53 52,37 50,13 47,93
 622V 150 x 220 + 40 lightbrown  59,53 52,37 50,13 47,93
< backprint sitemap | xml sitemap | verpakkingen | verpakkingen | envelopes | emballage spécifique | stand up pouches | reclosable packaging | enveloppen | enveloppen | enveloppes couleur | briefumschlag | verpackungen |